Construction Machinery CDM843 features:
POWERFUL WEICHAI DEUTZ ENGINE
LONKING TRANSMISSION
LONKING AXLES
JOYSTICK CONTROL
AC+ROPS&FOPS CABIN
VARIETY WITH ATTACHMENT
CONVENIENT MAINTENANCE
RATED POWER : 129kW/2200rpm
BUCKET CAPACITY : 2.3m³
RATED PAYLOAD : 4000kg
OPERATING WEIGHT :13000kg
NO.
POWERFUL WEICHAI DEUTZ ENGINE
LONKING TRANSMISSION
LONKING AXLES
JOYSTICK CONTROL
AC+ROPS&FOPS CABIN
VARIETY WITH ATTACHMENT
CONVENIENT MAINTENANCE
RATED POWER : 129kW/2200rpm
BUCKET CAPACITY : 2.3m³
RATED PAYLOAD : 4000kg
OPERATING WEIGHT :13000kg
NO.
DESCRIPTION | UNIT | DIMENSIONS | |
A | Overall Height – Bucket Raised | mm | 4898 |
B | Bucket Pin Height at Max. Lift | mm | 3767 |
C | Dump Clearance at Max. Lift ( 45°) | mm | 2915 |
D | Reach at Max. Lift and 45° Dump | mm | 1110 |
E | Rack Back Angle at Carry | ° | 51 |
F | Rack Back Angle at Ground | ° | 45 |
G | Digging Depth | mm | 40-45 |
H | Rack Back Angle at Max. Lift | ° | 47 |
I | Dump Angle at Max. Lift | ° | 45 |
J | Carry Height | mm | 400 |
K | Ground Clearance | mm | 567 |
L | Center Line of Front Axle to Hitch | mm | 1070 |
M | Wheel Base | mm | 2950 |
N | Overall Length | mm | 7270 |
O | Departure Angle | ° | 30 |
P | Height to Top of Cab | mm | 3300 |
Q | Overall Width over Bucket | mm | 2800 |
R | Min. Turning Radius over Bucket | mm | 7812 |
S | Min. Turning Radius over Tires | mm | 5837 |
T | Steering Angle – Left/Right | ° | 35 |
U | Width at Tread Center | mm | 2060 |
V | Overall Width over Tires | mm | 2580 |
Tidak ada komentar:
Posting Komentar